BBCHS:
Salaries
2010-2011 Administrative Salaries
Teacher Contract - 2008-2011
Pension
Calculator
FY11 - School Budget
2010-11 State Report Card
FY11 - Contracts 25K and Over
Board Meeting Agendas and Minutes Including Check Register Monthly Spending
Largest Donor To Friends of BBCHS Gets 23 Year TIF District Tax Break!
Village of Bradley TIF Scam
Oct 15, 2010
Consolidation Report Press Release
Bradley Bourbonnais Community High School District 307 Annual Property Tax Levy for Operation
(Board decision in December of previous year.)
YEAR TAX ONE YEAR TAX CAP LAW FALL
BILLED EXTENDED (Billed) % CHANGE CPI ENROLLMENT
1996 $5,009,409 +14.9% Before law 1627
1997 $5,581,478 +11.4% Before law 1650
1998 $6,016,239 +7.8% 3.3% 1621
1999 $6,087,146 +1.2 % 1.7% 1615
2000 $6,367,610 + 4.6% 1.6% 1656
2001 $7,183,673 +12.8% 2.7% 1717
2002 $7,589,975 +5.7% 3.4% 1744
2003 $7,828,671 +3.2% 1.6% 1812
2004 $8,146,892 +4.1% 2.4% 1832
2005 $8,591,418 +5.5% 1.9% 1975
2006 $9,219,549 +7.3% 3.3% 2096
2007 $9,993,795 +8.4% 3.4% 2113
2008 $10,649,505 +6.6% 2.5% 2137
2009 $11,441,483 +7.4% 4.1% 2144
2010 $11,629,291 +1.6% 0.1% 2102
2011 $12,383,717 * +6.5% 2.7% 2143**
*Tax levy billed in 2011 was up 147.2% from 1996, a 15 year period.
**September, 2011 student enrollment was up 31.7% from 1996, a 15 year period.
Bradley Bourbonnais Community High School District 307 Annual Property Tax Levy for Debt Service
(This is not part of the December levy decision. Payment schedule set when bonds issued.)
YEAR TAX ONE YEAR
BILLED EXTENDED (Billed) % CHANGE
1996 $376,957 -0.13%
1997 $464,078 + 23.1%
1998 $529,346 +14.1%
1999 $547,238 +3.4%
2000 $556,285 +1.7%
2001 $555,460 -0.2%
2002 $ 555,470 no change
2003 $553,359 -0.4%
2004 $547,976 -1.0%
2005 $552,199 +0.8%
2006 $583,098 +5.6%
2007 $591,818 +1.5%
2008 $590,521 -0.22%
2009 $592,937 +0.41%
2010 $592,337 -0.1%
2011 $602,953 +1.8%
All tax levy dollar amounts documented by the Kankakee County Clerk's office.