|
|
|

BBCHS ANNUAL PROPERTY TAX LEVY FOR OPERATION
(Board decision in December of previous year.)
YEAR TAX ONE YEAR TAX CAP FALL
BILLED EXTENDED (Billed) % CHANGE CPI ENROLLMENT
1997 $5,581,478 +11.4% Before law 1650
1998 $6,016,239 +7.8% 3.3% 1621
1999 $6,087,146 +1.2 % 1.7% 1615
2000 $6,367,610 + 4.6% 1.6% 1656
2001 $7,183,673 +12.8% 2.7% 1717
2002 $7,589,975 +5.7% 3.4% 1744
2003 $7,828,671 +3.2% 1.6% 1812
2004 $8,146,892 +4.1% 2.4% 1832
2005 $8,591,418 +5.5% 1.9% 1975
2006 $9,219,549 +7.3% 3.3% 2096
2007 $9,993,795 * +8.4% 3.4% 2113**
*Tax levy billed in 2007 up 79.1% from 1997. A 10 year period.
**Student Enrollment up 28.1% over the same 10 year period.
BBCHS ANNUAL PROPERTY TAX LEVY FOR DEBT SERVICE
(This is not part of the December levy decision. Payment schedule set when bonds issued.)
YEAR TAX ONE YEAR
BILLED EXTENDED (Billed) % CHANGE
1997 $464,078 + 23.1%
1998 $529,346 +14.1%
1999 $547,238 +3.4%
2000 $556,285 +1.7%
2001 $555,460 -.2%
2002 $ 555,470 0.00%
2003 $553,359 -.4%
2004 $547,976 -1.0%
2005 $552,199 +.8%
2006 $583,098 +5.6%
2007 $591,818 +1.5%
All LEVY DOLLAR AMOUNTS DOCUMENTED BY COUNTY CLERK'S OFFICE