|
|
|
KANKAKEE COUNTY ANNUAL PROPERTY TAX LEVY FOR OPERATION
(Board decision in December of previous year.)
YEAR TAX ONE YEAR
BILLED EXTENDED (Billed) % CHANGE TAX CAP LAW CPI
1996 $7,330,787 Before law
1997 $7,820,962 + 6.7% Before law
1998 $8,409,277 + 7.5% 3.3%
1999 $8,811,447 + 4.8% 1.7%
2000 $9,231,730 + 4.8% 1.6%
2001 $10,050,886 + 8.9% 2.7%
2002 $10,568,042 + 5.2% 3.4%
2003 $11,014,504 + 4.2% 1.6%
2004 $11,432,929 + 3.8% 2.4%
2005 $11,916,454 + 4.2% 1.9%
2006 $12,540,300 + 5.2% 3.3%
2007 $13,447,595 + 7.2% 3.4%
2008 $14,200,030 * + 5.6% 2.5%
* Tax levy billed in 2008 was up 93.7% from 1996, A 12 year period.
KANKAKEE COUNTY ANNUAL DEBT SERVICE PROPERTY TAX LEVY
(This is not part of the December levy decision. Payment schedule set when liability was assumed.)
YEAR TAX ONE YEAR
BILLED EXTENDED (Billed) %CHANGE
1996 None
1997 $398,934 No debt service levy previous year
1998 $409,964 + 2.8%
1999 $434,217 + 5.9%
2000 $436,939 + .6%
2001 $453,065 + 3.7%
2002 $478,648 + 5.7%
2003 $473,177 + 1.1%
2004 $501,207 + 5.9%
2005 $234,467 - 53.2%
2006 $242,911 +3.6%
2007 $263,356 +8.4%
2008 $585,751 +122.4%
LEVY DOLLAR AMOUNTS DOCUMENTED BY COUNTY CLERK’S OFFICE